This presentation provides an overview of electric vehicle (EV) sales in the United States from 2017 to 2019, highlighting key trends, top-selling models, and the competitive landscape that shaped the modern EV market.
Table 1: Top-Selling Electric Vehicles in the U.S. (2017–2019)
| Model | Mfr. | Type | Battery | EPA Range | MPGe | 0–60 | DC Fast Charge | MSRP | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model 3 | Tesla | Sedan | 75 kWh | 310 mi | 116–130 | 3.3–5.6s | Tesla SC | $36,200–$60,000 | 1,770 | 139,782 | 154,840 |
| Tesla Model X | Tesla | SUV | 100 kWh | 295 mi | 85–96 | 2.9–4.9s | Tesla SC | $84,000–$141,000 | 21,700 | 26,100 | 19,425 |
| Tesla Model S | Tesla | Sedan | 100 kWh | 335 mi | 98–104 | 2.5–5.5s | Tesla SC | $68,000–$135,000 | 26,500 | 25,745 | 15,090 |
| Prius PHEV | Toyota | Hatchback | 8.8 kWh | 25 mi* | 133 | 10–11s | Not Supported | $27,000–$34,000 | 20,269 | 27,595 | 23,630 |
| Chevy Bolt | Chevrolet | Hatchback | 60 kWh | 238 mi | 119 | 6.3–6.5s | CCS | $36,000–$41,000 | 23,297 | 18,019 | 16,418 |
| Nissan Leaf | Nissan | Hatchback | 30–62 kWh | 107–226 mi | 114–124 | 6.5–10s | CHAdeMO | $30,000–$38,000 | 11,230 | 14,715 | 12,365 |
| Chevy Volt | Chevrolet | Sedan | 18.4 kWh | 53 mi* | 106 | 7.5s | Not Supported | $33,000–$38,000 | 20,349 | 18,306 | 7,142 |
| Honda Clarity | Honda | Sedan | 17 kWh | 47 mi* | 110 | 7.7–9s | Not Supported | $33,000–$38,000 | 1,681 | 18,602 | 11,654 |
| BMW i3 | BMW | Hatchback | 33 kWh | 114 mi | 118–124 | 6.8–7.3s | CCS | $42,000–$48,000 | 6,276 | 6,117 | 4,954 |
| Audi e-tron | Audi | SUV | 95 kWh | 204 mi | 74–77 | 5.5s | CCS | $74,000–$82,000 | — | — | 5,369 |
| VW e-Golf | VW | Hatchback | 35.8 kWh | 125 mi | 119–126 | 9.6s | CCS | $31,000–$34,000 | 4,253 | 5,533 | 5,582 |
*Electric-only range for plug-in hybrid vehicles (PHEV). All data represents typical specs across 2017–2019 model years.
The U.S. EV market experienced significant growth from 2017 to 2019, with annual EV sales reaching over 320,000 units by 2019, representing dramatic year-over-year gains.
Tesla's Model 3 became the best-selling EV in America by 2018, capturing approximately 50% of the market share. Production increased from 1,770 units (2017) to 139,782 units (2018) — an 8,600% jump year-over-year.
The market showed diverse charging standards (Tesla Supercharger, CCS, CHAdeMO) and varied vehicle types — sedans, hatchbacks, SUVs, crossovers, and minivans — providing consumers with multiple options.
Pure EVs demonstrated impressive acceleration, with the Tesla Model S and Model X P100D achieving 0–60 mph times under 3 seconds, rivaling high-performance sports cars.
Battery technology advanced significantly. The Nissan Leaf evolved from a 30 kWh battery (107-mile range) to a 62 kWh option (226-mile range). Tesla maintained its lead with ranges exceeding 300 miles.
PHEVs like the Prius Prime, Chevy Volt, and Honda Clarity offered electric-only ranges of 25–53 miles, appealing to consumers concerned about range anxiety while maintaining gasoline backup capability.
The Toyota Prius Prime led in MPGe ratings at 133, while pure EVs like the BMW i3 and Nissan Leaf (both 124 MPGe) offered exceptional efficiency compared to traditional gasoline vehicles.
Luxury manufacturers (BMW, Audi) entered the market with premium EV offerings, expanding consumer choice beyond economy-focused models.
| Model | 2017 Sales | 2018 Sales | 2019 Sales | Total (2017–2019) |
|---|---|---|---|---|
| Tesla Model 3 | 1,770 | 139,782 | 154,840 | 296,392 |
| Tesla Model S | 26,500 | 25,745 | 15,090 | 67,335 |
| Tesla Model X | 21,700 | 26,100 | 19,425 | 67,225 |
| Total Tesla Sales | 49,970 | 191,627 | 189,355 | 430,952 |
Tesla dominated the premium EV segment, accounting for over 60% of total U.S. EV sales during this period.
Model 3 Production Growth
Nissan Leaf Historical Performance (2017–2019)
| Year | U.S. Sales | Battery Capacity | EPA Range |
|---|---|---|---|
| 2017 | 11,230 | 30 kWh | 107 miles |
| 2018 | 14,715 | 40 kWh | 150 miles |
| 2019 | 12,365 | 40 / 62 kWh | 150 / 226 miles |
Historical Context: The Nissan Leaf was the world's best-selling EV from 2011–2014 and again in 2016, with over 650,000 units sold globally since December 2010.
2026 Nissan Leaf Specifications
Glossary
| RWD / FWD / AWD | Rear / Front / All Wheel Drive |
| Battery kWh | Kilowatt hours (energy storage) |
| EPA Range | Driving range calculated by the EPA |
| MPGe | Miles per gallon equivalent |
| MSRP | Manufacturer's Suggested Retail Price |