Top-Selling Electric Vehicles in the U.S. (2017-2019)
The table below presents comprehensive specifications and sales figures for the 15 top-selling electric and plug-in hybrid vehicles in the United States from 2017 to 2019. Data includes battery capacity, EPA range, efficiency ratings, performance specs, and annual sales.
| Model | Manufacturer | Type | Seats | Drivetrain | Battery (kWh) | EPA Range | MPGe | 0-60 mph | Motor Config | DC Fast Charge | MSRP | 2017 Sales | 2018 Sales | 2019 Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesla Model 3 | Tesla | Sedan | 5 | RWD / AWD | 75 kWh | 310 miles | 116-130 | 3.3-5.6 sec | Single / Dual Motor | Tesla Supercharger | $36,200 - $60,000 | 1,770 | 139,782 | 154,840 |
| Tesla Model X | Tesla | SUV | 5-7 | AWD | 100 kWh | 295 miles | 85-96 | 2.9-4.9 sec | Dual Motor | Tesla Supercharger | $84,000 - $141,000 | 21,700 | 26,100 | 19,425 |
| Tesla Model S | Tesla | Sedan | 5-7 | RWD / AWD | 100 kWh | 335 miles | 98-104 | 2.5-5.5 sec | Single / Dual Motor | Tesla Supercharger | $68,000 - $135,000 | 26,500 | 25,745 | 15,090 |
| Prius PHEV | Toyota | Hatchback | 4 | FWD | 8.8 kWh | 25 miles* | 133 | 10-11 sec | Single Motor + ICE | Not Supported | $27,000 - $34,000 | 20,269 | 27,595 | 23,630 |
| Chevy Bolt | Chevrolet | Hatchback | 5 | FWD | 60 kWh | 238 miles | 119 | 6.3-6.5 sec | Single Motor | CCS | $36,000 - $41,000 | 23,297 | 18,019 | 16,418 |
| Nissan Leaf | Nissan | Hatchback | 5 | FWD | 30-62 kWh | 107-226 miles | 114-124 | 6.5-10 sec | Single Motor | CHAdeMO | $30,000 - $38,000 | 11,230 | 14,715 | 12,365 |
| Chevy Volt | Chevrolet | Sedan | 5 | FWD | 18.4 kWh | 53 miles* | 106 | 7.5 sec | Dual Motor + ICE | Not Supported | $33,000 - $38,000 | 20,349 | 18,306 | 7,142 |
| Honda Clarity | Honda | Sedan | 5 | FWD | 17 kWh | 47 miles* | 110 | 7.7-9 sec | Single Motor + ICE | Not Supported | $33,000 - $38,000 | 1,681 | 18,602 | 11,654 |
| BMW i3 | BMW | Hatchback | 4 | RWD | 33 kWh | 114 miles | 118-124 | 6.8-7.3 sec | Single Motor | CCS | $42,000 - $48,000 | 6,276 | 6,117 | 4,954 |
| Ford Fusion Energi | Ford | Sedan | 5 | FWD | 9 kWh | 26 miles* | 104 | 8-9 sec | Single Motor + ICE | Not Supported | $32,000 - $42,000 | 11,654 | 8,138 | 5,346 |
| BMW 5-Series Plug-in | BMW | Sedan | 5 | RWD / AWD | 9.2 kWh | 16 miles* | 66 | 5.5-6 sec | Single Motor + ICE | Not Supported | $58,000 - $70,000 | 1,809 | 2,810 | 2,876 |
| Audi e-tron | Audi | SUV | 5 | AWD | 95 kWh | 204 miles | 74-77 | 5.5 sec | Dual Motor | CCS | $74,000 - $82,000 | - | - | 5,369 |
| Chrysler Pacifica PHEV | Chrysler | Minivan | 7 | FWD | 16 kWh | 33 miles* | 84 | 7-8 sec | Dual Motor + ICE | Not Supported | $42,000 - $48,000 | 3,659 | 4,474 | 4,516 |
| VW e-Golf | Volkswagen | Hatchback | 5 | FWD | 35.8 kWh | 125 miles | 119-126 | 9.6 sec | Single Motor | CCS | $31,000 - $34,000 | 4,253 | 5,533 | 5,582 |
| Kia Niro Plug-in | Kia | Crossover | 5 | FWD | 8.9 kWh | 26 miles* | 105 | 9 sec | Single Motor + ICE | Not Supported | $28,000 - $36,000 | - | 2,418 | 6,298 |
*Electric-only range for plug-in hybrid vehicles (PHEV). Total range includes gasoline engine.
All data represents typical specifications across 2017-2019 model years. Some specifications varied between years and trim levels.
Definitions of key terms used throughout this dataset.